Size Guide
Method 1
Method 2
US | PK | MM |
6 | 12 | 52.4 |
6.5 | 13 | 53.2 |
7 | 14 | 54.0 |
7.5 | 16 | 55.6 |
8 | 17 | 57.2 |
8.5 | 18.5 | 57.82 |
9 | 20 | 58.7 |
9.5 | 21 | 60.3 |
10 | 22.5 | 61.9 |
10.5 | 23.5 | 63.5 |
11 | 25 | 65.1 |
11.5 | 26 | 65.9 |
12 | 27-27.5 | 66.7 |
₨1,850.00
Weight | 6 g |
---|---|
Gender | Male |
Metal | 925 Pure Silver, اصلی چاندی |
Ring Size is very important to wear a ring. Here we will help you to select your size.
Here is Chart Below to see sizes.
US | PK | MM |
6 | 12 | 52.4 |
6.5 | 13 | 53.2 |
7 | 14 | 54.0 |
7.5 | 16 | 55.6 |
8 | 17 | 57.2 |
8.5 | 18.5 | 57.82 |
9 | 20 | 58.7 |
9.5 | 21 | 60.3 |
10 | 22.5 | 61.9 |
10.5 | 23.5 | 63.5 |
11 | 25 | 65.1 |
11.5 | 26 | 65.9 |
12 | 27-27.5 | 66.7 |
All Rings we sent in Boxes, Sometime we use crystal boxes or sometime velvet, Usually we send it free with all jewelry items except Special non-profit offers.
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.