
Ceylon Sapphire Ring 925 Silver Chandi – Neelum Ring – Siri Lankan Sapphire
€53.00
Add to cart€53.00
Ceylon Sapphire Ring 925 Silver Chandi – Neelum Ring – Siri Lankan Sapphire
Weight | 18 g |
---|---|
Metal | |
💎 Main Stone | |
Made in | |
Gender | |
Other Details | |
Ring Design | |
Side Stones | |
Stone Shape | |
Gemstone Weight | |
Country of Origin | |
Brand | |
Gemstone Treatment | |
Certification |
Lifetime Pure Silver & Authentic Stone Guarantee
Ceylon Sapphires are always Expensive than other country’s sapphires, We specially Managed very budget rings for our Customers.
100% Original Blue Sapphire (Neelum) Gemstone and Silver 925 Ring, Stone fitting is made professionally, Lifetime Silver 925 & Gemstone guarantee. Handmade Neelam ring.
- Lab Certificate will be sent with Ring
Size Chart
PK | US | MM (Diameter) | MM (Perimeter) |
---|---|---|---|
7 | 4 | 14.88 | 46.8 |
7.5 | 4 1/4 | 15.10 | 47.5 |
8 | 4 1/2 | 15.30 | 48 |
9 | 4 3/4 | 15.60 | 49 |
9.5 | 5 1/4 | 15.75 | |
10 | 5 1/2 | 16 | |
11 | 5 3/4 | 16.20 | |
11.5 | 6 | 16.50 | |
12 | 6 1/4 | 16.70 | |
12.5 | 6 1/2 | 16.90 | |
13 | 6 3/4 | 17.10 | |
14 | 7 | 17.35 | |
15 | 7 1/4 | 17.55 | |
15.5 | 7 1/2 | 17.75 | |
16 | 7 3/4 | 18 | |
17 | 8 | 18.15 | |
17.5 | 8 1/4 | 18.35 | |
18 | 8 1/2 | 18.55 | |
19 | 8 3/4 | 18.75 | |
19.5 | 9 | 18.95 | |
20 | 9 1/4 | 19.15 | |
21 | 9 1/2 | 19.35 | |
21.5 | 9 3/4 | 19.56 | |
22 | 10 | 19.75 | |
23 | 10 1/4 | 19.95 | |
23.5 | 10 1/2 | 20.20 | |
24 | 10 3/4 | 20.40 | |
25 | 11 | 20.60 | |
25.5 | 11 1/4 | 20.80 | |
26 | 11 1/2 | 21 | |
27 | 11 3/4 | 21.20 | |
27.5 | 12 1/4 | 21.40 | |
28 | 12 1/2 | 21.60 | |
29 | 12 3/4 | 21.80 | |
29.5 | 12 | 22 | |
30 | 13 | 22.20 |
Size Chart
-
Ring Sizes

Shipping
TCS/DHL/Fed ex
100%
Guaranteed Satisfaction
Lifetime
Guarantee Money Back
Natural Sapphire Ceylon – Neelam Ring (Neelum)
High Quality Handmade Ring for men, 925 authentic Silver Chandi and Beautiful Blue Sapphire.
Weight | 18 g |
---|---|
Metal | |
💎 Main Stone | |
Made in | |
Gender | |
Other Details | |
Ring Design | |
Side Stones | |
Stone Shape | |
Gemstone Weight | |
Country of Origin | |
Brand | |
Gemstone Treatment | |
Certification |
Size Guide
We Have Worked hard on our Size Guide, and We checked all manually from instrument, there is too much confusion on internet graphics size chart, we request our customers to follow this size guide and chart, we measured perfectly.
Asian Community Understand sizes in Points, 1/4 is x.25 , 1/2 is x.50 and 3/4 is x.750 .
Pakistani/Asian | US | MM (Diameter) | MM (Perimeter) |
---|---|---|---|
7 | 4 | 15 mm | 47 |
7.5 | 4 1⁄4 | 15.10 mm | 47.5 |
8 | 4 1/2 | 15.30 mm | 48 |
9 | 4 3/4 | 15.60 mm | 49 |
9.5 | 5 | 15.75 mm | 49.5 |
10 | 5 1/4 | 16 mm | 50 |
11 | 5 1/2 | 16.20 mm | 51 |
11.5 | 5 3/4 | 16. 40 mm | 51.5 |
12 | 6 | 16.60 mm | 52 |
12.5 | 6 1/4 | 16.80 mm | 52.5 |
13 | 6 1/2 | 17 mm | 53 |
14 | 6 3/4 | 17.25 mm | 54 |
14.5 | 7 | 17.40 mm | 54.5 |
15 | 7 1/4 | 17.65 mm | 55 |
16 | 7 1/2 | 17.80 mm | 56 |
16.5 | 7 3/4 | 18 mm | 56.5 |
17 | 8 | 18.20 mm | 57 |
18 | 8 1/4 | 18.40 mm | 58 |
18.5 | 8 1/2 | 18.65 mm | 58.5 |
19 | 8 3/4 | 18.80 mm | 59 |
19.5 | 9 | 19 mm | 59.5 |
20 | 9 1⁄4 | 19.20 mm | 60 |
21 | 9 1/2 | 19.40 mm | 61 |
21.5 | 9 3/4 | 19.60 mm | 61.5 |
22 | 10 | 19.80 mm | 62 |
23 | 10 1/4 | 20 mm | 63 |
23.5 | 10 1/2 | 20.20 mm | 63.5 |
24 | 10 3/4 | 20.40 mm | 64 |
25 | 11 | 20.60 mm | 65 |
25.5 | 11 1/4 | 20.80 mm | 65.5 |
26 | 11 1/2 | 21 mm | 66 |
27 | 11 3/4 | 21.20 mm | 67 |
27.5 | 12 | 21.40 mm | 67.5 |
28-29 | 12 1/2 | 22 mm | 68-69 |
30 | 13 | 22.40 mm | 70 |
Reviews
There are no reviews yet.